root/wp-polls/i18n
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| wp-polls-bg_BG.mo | 29.9 kB | 45533 | 5 days | Updated i18n |
| wp-polls-bg_BG.po | 50.5 kB | 45533 | 5 days | Updated i18n |
| wp-polls-da_DK.mo | 26.1 kB | 46163 | 1 day | Added da_DK |
| wp-polls-da_DK.po | 37.3 kB | 46163 | 1 day | Added da_DK |
| wp-polls-de_DE.mo | 24.0 kB | 45533 | 5 days | Updated i18n |
| wp-polls-de_DE.po | 43.0 kB | 45533 | 5 days | Updated i18n |
| wp-polls-es_ES.mo | 24.8 kB | 45533 | 5 days | Updated i18n |
| wp-polls-es_ES.po | 43.9 kB | 45533 | 5 days | Updated i18n |
| wp-polls-fr_FR.mo | 11.6 kB | 45533 | 5 days | Updated i18n |
| wp-polls-fr_FR.po | 37.8 kB | 45533 | 5 days | Updated i18n |
| wp-polls-he_IL.mo | 11.9 kB | 45533 | 5 days | Updated i18n |
| wp-polls-he_IL.po | 39.4 kB | 45533 | 5 days | Updated i18n |
| wp-polls-nl_NL.mo | 23.7 kB | 45533 | 5 days | Updated i18n |
| wp-polls-nl_NL.po | 42.7 kB | 45533 | 5 days | Updated i18n |
| wp-polls-pt_BR.mo | 24.6 kB | 45533 | 5 days | Updated i18n |
| wp-polls-pt_BR.po | 43.5 kB | 45533 | 5 days | Updated i18n |
| wp-polls-zh_CN.mo | 21.4 kB | 45533 | 5 days | Updated i18n |
| wp-polls-zh_CN.po | 39.5 kB | 45533 | 5 days | Updated i18n |
| wp-polls-zh_TW.mo | 23.4 kB | 45533 | 5 days | Updated i18n |
| wp-polls-zh_TW.po | 42.0 kB | 45533 | 5 days | Updated i18n |
Note: See TracBrowser for help on using the browser.
