root/wp-postratings/i18n
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| wp-postratings-de_DE.mo | 13.8 kB | 46558 | 2 months | Updated i18n |
| wp-postratings-de_DE.po | 36.4 kB | 46558 | 2 months | Updated i18n |
| wp-postratings-es_ES.mo | 25.0 kB | 50867 | 3 weeks | Added es_ES |
| wp-postratings-es_ES.po | 36.7 kB | 50867 | 3 weeks | Added es_ES |
| wp-postratings-fr_FR.mo | 14.3 kB | 46558 | 2 months | Updated i18n |
| wp-postratings-fr_FR.po | 33.6 kB | 46558 | 2 months | Updated i18n |
| wp-postratings-ru_RU.mo | 18.6 kB | 53036 | 3 days | Updated ru_RU |
| wp-postratings-ru_RU.po | 43.5 kB | 53036 | 3 days | Updated ru_RU |
Note: See TracBrowser for help on using the browser.
